<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Small Business Conversations on the Network Solutions Blog &#187; 2009 &#187; February</title>
	<atom:link href="http://www.networksolutions.com/blog/2009/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networksolutions.com/blog</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Tue, 08 May 2012 17:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Plan Financials in Plain English &#8211; Cash Flow Statement &#8211; Part 15 of the 2009 Business Plan Series</title>
		<link>http://www.networksolutions.com/blog/2009/02/business-plan-financials-in-plain-english-cash-flow-statement-part-15-of-the-2009-business-plan-series/</link>
		<comments>http://www.networksolutions.com/blog/2009/02/business-plan-financials-in-plain-english-cash-flow-statement-part-15-of-the-2009-business-plan-series/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:00:06 +0000</pubDate>
		<dc:creator>Steve Fisher</dc:creator>
				<category><![CDATA[Business Plan Series]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Smart Working]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blog.networksolutions.com/?p=581</guid>
		<description><![CDATA[The cash flow statement reports the cash generated and used during the time interval specified in its heading. The period of time that the statement covers is chosen by the company. For example, the heading may state &#8220;For the Three Months Ended December 31, 2007&#8243; or &#8220;The Fiscal Year Ended September 30, 2008&#8243;. For many, [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2009/02/business-plan-financials-in-plain-english-cash-flow-statement-part-15-of-the-2009-business-plan-series/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Business Plan Financials in Plain English &#8211; The Balance Sheet &#8211; Part 14 of the 2009 Business Plan Series</title>
		<link>http://www.networksolutions.com/blog/2009/02/business-plan-financials-in-plain-english-the-balance-sheet-part-14-of-the-2009-business-plan-series/</link>
		<comments>http://www.networksolutions.com/blog/2009/02/business-plan-financials-in-plain-english-the-balance-sheet-part-14-of-the-2009-business-plan-series/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:00:14 +0000</pubDate>
		<dc:creator>Steve Fisher</dc:creator>
				<category><![CDATA[Business Plan Series]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Smart Working]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blog.networksolutions.com/?p=580</guid>
		<description><![CDATA[In the last business plan post we did our best to explain the Income Statement in Plain English. Hopefully we didn&#8217;t sound like a &#8220;quant-jock&#8221; and cleared away the haze and confusion that can sometimes come with financial statements. So this is why someone like myself who has started a few business, has an accounting [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2009/02/business-plan-financials-in-plain-english-the-balance-sheet-part-14-of-the-2009-business-plan-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions Out Loud Podcast Episode #11 &#8211; The &quot;Business Growth and Schmoozing&quot; episode</title>
		<link>http://www.networksolutions.com/blog/2009/02/solutions-out-loud-podcast-episode-11-the-business-growth-and-schmoozing-episode/</link>
		<comments>http://www.networksolutions.com/blog/2009/02/solutions-out-loud-podcast-episode-11-the-business-growth-and-schmoozing-episode/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:00:32 +0000</pubDate>
		<dc:creator>Steve Fisher</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business tips]]></category>
		<category><![CDATA[Smart Working]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[25 things]]></category>
		<category><![CDATA[Alexis Rodich]]></category>
		<category><![CDATA[Beth Bates]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.networksolutions.com/?p=593</guid>
		<description><![CDATA[Welcome to Solutions Out Loud, the podcast for the Network Solutions community of blogs including Solutions Are Power and Women Grow Business, this is Episode #11, the Business Growth and Schmoozing episode. I am your host Steven Fisher, Community and Blog Manager here at Network Solutions. Joining me today is Joe Loong and Jill Fosters, [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2009/02/solutions-out-loud-podcast-episode-11-the-business-growth-and-schmoozing-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.networksolutions.com/podcast/Episode-11-The-Business-Growth-and-Schmoozing-Episode.mp3" length="1" type="audio/mpeg" />
<enclosure url="http://blog.networksolutions.com/blog/podcast/Episode-11-The-Business-Growth-and-Schmoozing-Episode.mp3" length="1" type="audio/mpeg" />
<enclosure url="http://blog.networksolutions.com/blog/podcast/Episode-11-The-Business-Growth-and-Schmoozing-Episode.mp3" length="1" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.networksolutions.com @ 2012-05-16 17:14:32 -->
