<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Small Business Conversations on the Network Solutions Blog &#187; 2011 &#187; July</title>
	<atom:link href="http://www.networksolutions.com/blog/2011/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networksolutions.com/blog</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Fri, 18 May 2012 20:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vacation Diary: Mobile Technology and Commerce in India</title>
		<link>http://www.networksolutions.com/blog/2011/07/vacation-diary-mobile-technology-and-commerce-in-india/</link>
		<comments>http://www.networksolutions.com/blog/2011/07/vacation-diary-mobile-technology-and-commerce-in-india/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:00:44 +0000</pubDate>
		<dc:creator>Shashi Bellamkonda</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[ecommerce in india]]></category>
		<category><![CDATA[mobile marketing in india]]></category>
		<category><![CDATA[Shashi Bellamkonda]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=31800</guid>
		<description><![CDATA[I am on a 3 country trip through Bahrain, Dubai and India this month (July 2011). It is fascinating to see how technology is used in different parts of the world. Some observations from India: Mobile  technology: It seems like India has skipped the PC technology totally. Cellphones are everywhere. The cost of ownership of [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2011/07/vacation-diary-mobile-technology-and-commerce-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet a Young Entrepreneur: Suzanne Kleinwaks Design</title>
		<link>http://www.networksolutions.com/blog/2011/07/meet-a-young-entrepreneur-suzanne-kleinwaks-design/</link>
		<comments>http://www.networksolutions.com/blog/2011/07/meet-a-young-entrepreneur-suzanne-kleinwaks-design/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:00:41 +0000</pubDate>
		<dc:creator>Lisa Byrne</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Meet a Young Entrepreneur]]></category>
		<category><![CDATA[advice from an entrepreneur]]></category>
		<category><![CDATA[being an entrepreneur]]></category>
		<category><![CDATA[entrepreneur interview]]></category>
		<category><![CDATA[Suzanne Kleinwaks Design]]></category>
		<category><![CDATA[young entrepreneur]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=31767</guid>
		<description><![CDATA[&#160; Suzanne Kleinwaks Design is a Washington, DC-based graphic design consultancy specializing in developing branding programs, websites, and print collateral for national and international organizations. Freelancing since 2008, Suzanne took a leap that many entrepreneurs fear the most and committed to her endeavor full-time &#8212; creating Suzanne Kleinwaks Design this past April. Suzanne feels that strategy and [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2011/07/meet-a-young-entrepreneur-suzanne-kleinwaks-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Use QR Codes to Build Your Business</title>
		<link>http://www.networksolutions.com/blog/2011/07/how-to-use-qr-codes-to-build-your-business/</link>
		<comments>http://www.networksolutions.com/blog/2011/07/how-to-use-qr-codes-to-build-your-business/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:00:50 +0000</pubDate>
		<dc:creator>Monika Jansen</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Marketer's Corner]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code marketing]]></category>
		<category><![CDATA[qr code readers]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=31793</guid>
		<description><![CDATA[QR codes have gotten a lot of buzz lately, but can they really help you grow your business? I first noticed them last fall, but I have only seen them used sporadically by small businesses.  So I decided to do a little research and came across a "crash course" on how to get the most from QR codes.]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2011/07/how-to-use-qr-codes-to-build-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.networksolutions.com @ 2012-05-22 10:43:46 -->
