<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Small Business Conversations on the Network Solutions Blog &#187; analytics</title>
	<atom:link href="http://www.networksolutions.com/blog/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networksolutions.com/blog</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improve Your Marketing Efforts with Tips from 10 Marketing Analytics Experts</title>
		<link>http://www.networksolutions.com/blog/2011/10/improve-your-marketing-efforts-with-tips-from-10-marketing-analytics-experts/</link>
		<comments>http://www.networksolutions.com/blog/2011/10/improve-your-marketing-efforts-with-tips-from-10-marketing-analytics-experts/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:00:06 +0000</pubDate>
		<dc:creator>Monika Jansen</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Marketer's Corner]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=32392</guid>
		<description><![CDATA[&#160; You have a well-thought out marketing plan in place – awesome!  And you have a way to measure the results, right?  No?  Well, avoid it if you’d like, but marketing analytics are crucial to ensuring your marketing strategy is reaching the right people, at the right time, in the right places, with the right [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2011/10/improve-your-marketing-efforts-with-tips-from-10-marketing-analytics-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam and the Tyranny of Twitter Trending Topics</title>
		<link>http://www.networksolutions.com/blog/2009/06/spam-and-the-tyranny-of-twitter-trending-topics/</link>
		<comments>http://www.networksolutions.com/blog/2009/06/spam-and-the-tyranny-of-twitter-trending-topics/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:30:19 +0000</pubDate>
		<dc:creator>Joe Loong</dc:creator>
				<category><![CDATA[Being Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[exhibitionism]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[trending topics]]></category>

		<guid isPermaLink="false">http://blog.networksolutions.com/?p=2360</guid>
		<description><![CDATA[In my earlier entry recapping the BlogPotomac conference, I mentioned that the #blogpotomac hashtag made the list of Twitter trending topics &#8212; it&#8217;s featured in the sidebar on the Twitter home page, and is consequently viewed by a boatload of people. Naturally, because of all the eyeballs, it&#8217;s seen as valuable real estate, and it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2009/06/spam-and-the-tyranny-of-twitter-trending-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Faking Your Way Through Social Media Metrics</title>
		<link>http://www.networksolutions.com/blog/2009/04/resources-for-faking-your-way-through-social-media-metrics/</link>
		<comments>http://www.networksolutions.com/blog/2009/04/resources-for-faking-your-way-through-social-media-metrics/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:00:51 +0000</pubDate>
		<dc:creator>Joe Loong</dc:creator>
				<category><![CDATA[Being Social]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[kd paine]]></category>
		<category><![CDATA[web metrics]]></category>

		<guid isPermaLink="false">http://blog.networksolutions.com/?p=1238</guid>
		<description><![CDATA[One of the many things I know I need to work on is getting better at Web metrics and analytics &#8212; both understanding them, and presenting them. I&#8217;m trying, really I am. Part of the problem is that any liberal arts major can look at a chart (or worse, make one) and draw completely specious, [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2009/04/resources-for-faking-your-way-through-social-media-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.networksolutions.com @ 2012-02-11 13:39:09 -->
