<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Small Business Conversations on the Network Solutions Blog &#187; comscore</title>
	<atom:link href="http://www.networksolutions.com/blog/tag/comscore/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.networksolutions.com/blog</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Thu, 23 May 2013 22:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Shoppers Spent $47.5B Second Quarter of 2011 Says U.S. Commerce Department</title>
		<link>https://www.networksolutions.com/blog/2011/08/online-shoppers-spent-47-5b-second-quarter-of-2011-says-u-s-commerce-department/</link>
		<comments>https://www.networksolutions.com/blog/2011/08/online-shoppers-spent-47-5b-second-quarter-of-2011-says-u-s-commerce-department/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:00:57 +0000</pubDate>
		<dc:creator>Shashi Bellamkonda</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Merchandising]]></category>
		<category><![CDATA[small business research]]></category>
		<category><![CDATA[commerce reports]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[retail commerce]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=32013</guid>
		<description><![CDATA[&#160; Seems like a whiff of good news for online merchants, at least that is what I am reading from the latest report from the US Commerce Department and also commScore. In the QUARTERLY RETAIL E-COMMERCE SALES 2nd QUARTER 2011 the Census Bureau of the Department of Commerce announced that the estimate of U.S. retail e-commerce sales [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2011/08/online-shoppers-spent-47-5b-second-quarter-of-2011-says-u-s-commerce-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick start your shopping season with these tools and deals from Network Solutions</title>
		<link>https://www.networksolutions.com/blog/2010/11/kick-start-your-shopping-season-with-these-tools-and-deals-from-network-solutions/</link>
		<comments>https://www.networksolutions.com/blog/2010/11/kick-start-your-shopping-season-with-these-tools-and-deals-from-network-solutions/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:00:06 +0000</pubDate>
		<dc:creator>Shashi Bellamkonda</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[american express open]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[dealengine app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[rieva lesonsky]]></category>
		<category><![CDATA[small business saturday]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.networksolutions.com/?p=28927</guid>
		<description><![CDATA[I am excited that the holiday season is here. This morning I saw that Starbucks has a promotion this week – Buy 1 Holiday Drink, Get 1 Free . I have friends visiting us for Thanksgiving and I am looking forward to a vacation in December all good things during this season.  Indications are that [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2010/11/kick-start-your-shopping-season-with-these-tools-and-deals-from-network-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail Sales Continue to Struggle for Growth, Reports comScore and Internet Retailer</title>
		<link>https://www.networksolutions.com/blog/2009/08/online-retail-sales-continue-to-struggle-for-growth-reports-comscore-and-internet-retailer/</link>
		<comments>https://www.networksolutions.com/blog/2009/08/online-retail-sales-continue-to-struggle-for-growth-reports-comscore-and-internet-retailer/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:37:19 +0000</pubDate>
		<dc:creator>MelissaM</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Smart E-Commerce]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Internet Retailer]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=608</guid>
		<description><![CDATA[In Q2 a year ago, online sales were up 13% compared to the year before. Today comScore, Inc. released its Q2 2009 retail e-commerce sales estimates, which showed that U.S. online retail spending totaled $30.2 billion, down 1 percent versus year ago. Q2 2009 represents only the second quarter on record where e-commerce spending has [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2009/08/online-retail-sales-continue-to-struggle-for-growth-reports-comscore-and-internet-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.networksolutions.com @ 2013-05-25 00:36:42 -->