<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Small Business Conversations on the Network Solutions Blog &#187; customer feedback</title>
	<atom:link href="http://www.networksolutions.com/blog/tag/customer-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.networksolutions.com/blog</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Wed, 08 May 2013 12:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Sure You’re Listening to Your Customers?</title>
		<link>https://www.networksolutions.com/blog/2012/08/are-you-sure-youre-listening-to-your-customers/</link>
		<comments>https://www.networksolutions.com/blog/2012/08/are-you-sure-youre-listening-to-your-customers/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:32:04 +0000</pubDate>
		<dc:creator>Shashi Bellamkonda</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NS Products]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[ReputationAlert]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand names and products]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[monitoring alerts]]></category>
		<category><![CDATA[online ambassadors]]></category>
		<category><![CDATA[online forums]]></category>
		<category><![CDATA[responding]]></category>
		<category><![CDATA[review sites]]></category>
		<category><![CDATA[SBSI]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[Small Business Success Index]]></category>
		<category><![CDATA[Small businesses]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web presence]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=36130</guid>
		<description><![CDATA[Small businesses are very good at customer service—a consistent theme that we’ve seen in the Small Business Success Index (SBSI) Survey results since 2009. What has changed, however, is the way customers communicate in today’s hyperconnected world. Customer feedback has moved from face-to-face feedback, letters, phone calls, or suggestion boxes to online discussions on websites [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2012/08/are-you-sure-youre-listening-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My business website looks good but is it easy to use?</title>
		<link>https://www.networksolutions.com/blog/2011/01/my-business-website-looks-good-but-is-it-easy-to-use/</link>
		<comments>https://www.networksolutions.com/blog/2011/01/my-business-website-looks-good-but-is-it-easy-to-use/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:00:02 +0000</pubDate>
		<dc:creator>Charu Ahuja</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[easy to use]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[improving your website]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[key tasks]]></category>
		<category><![CDATA[small business research]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=29616</guid>
		<description><![CDATA[Your website looks good because you followed the 4 Web Design Principles for Small Business Owners, but is it easy to use? Can your visitors find what they need quickly? Why is this even important? Because visitors who can’t find what they need and are confused about how to get around are more likely to [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2011/01/my-business-website-looks-good-but-is-it-easy-to-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.networksolutions.com @ 2013-05-22 22:25:30 -->