<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Small Business Conversations on the Network Solutions Blog &#187; Psychster Inc</title>
	<atom:link href="http://www.networksolutions.com/blog/tag/psychster-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networksolutions.com/blog</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Fri, 18 May 2012 20:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surveying to Assess Best Twitter Marketing Pratices</title>
		<link>http://www.networksolutions.com/blog/2011/03/surveying-to-assess-best-twitter-marketing-pratices/</link>
		<comments>http://www.networksolutions.com/blog/2011/03/surveying-to-assess-best-twitter-marketing-pratices/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:00:56 +0000</pubDate>
		<dc:creator>Amishi Takalkar</dc:creator>
				<category><![CDATA[Marketer's Corner]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[interactive ads]]></category>
		<category><![CDATA[Psychster Inc]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=30604</guid>
		<description><![CDATA[As per my previous blog post, we are partnering with Psychster.com to conduct a Twitter experiment and are seeking people to take a short survey to help with the findings. The objective is to test different types of responses in order to examine what garners the greatest interest and purchase intent through Twitter. We plan [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2011/03/surveying-to-assess-best-twitter-marketing-pratices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey to Learn Best Twitter Marketing Practices</title>
		<link>http://www.networksolutions.com/blog/2011/02/survey-to-learn-best-twitter-marketing-practices/</link>
		<comments>http://www.networksolutions.com/blog/2011/02/survey-to-learn-best-twitter-marketing-practices/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:00:53 +0000</pubDate>
		<dc:creator>Amishi Takalkar</dc:creator>
				<category><![CDATA[Marketer's Corner]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[interactive ads]]></category>
		<category><![CDATA[Psychster Inc]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=30152</guid>
		<description><![CDATA[In my previous blog posts, I have written about using social media to do quick and cheap market research. So it&#8217;s now time to practice what I have preach! Network Solutions is collaborating with Psychster Inc. to learn how Twitter can be best used to present special offers and deals to customers and prospects. They [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2011/02/survey-to-learn-best-twitter-marketing-practices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.networksolutions.com @ 2012-05-24 10:57:02 -->
