<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Small Business Conversations on the Network Solutions Blog &#187; QR codes</title>
	<atom:link href="http://www.networksolutions.com/blog/tag/qr-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networksolutions.com/blog</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Fri, 18 May 2012 20:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Use QR Codes to Build Your Business</title>
		<link>http://www.networksolutions.com/blog/2011/07/how-to-use-qr-codes-to-build-your-business/</link>
		<comments>http://www.networksolutions.com/blog/2011/07/how-to-use-qr-codes-to-build-your-business/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:00:50 +0000</pubDate>
		<dc:creator>Monika Jansen</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Marketer's Corner]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code marketing]]></category>
		<category><![CDATA[qr code readers]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=31793</guid>
		<description><![CDATA[QR codes have gotten a lot of buzz lately, but can they really help you grow your business? I first noticed them last fall, but I have only seen them used sporadically by small businesses.  So I decided to do a little research and came across a "crash course" on how to get the most from QR codes.]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2011/07/how-to-use-qr-codes-to-build-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Those funky-looking QR codes – not just a fad</title>
		<link>http://www.networksolutions.com/blog/2010/11/those-funky-looking-qr-codes-%e2%80%93-not-just-a-fad/</link>
		<comments>http://www.networksolutions.com/blog/2010/11/those-funky-looking-qr-codes-%e2%80%93-not-just-a-fad/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:00:37 +0000</pubDate>
		<dc:creator>Navin Ganeshan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business tips]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[RedLaser]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blog.networksolutions.com/?p=29031</guid>
		<description><![CDATA[You’ve probably noticed in the past few months these weird squiggly square images that look like a cross between a bar-code and a Rorschach test.  They’s been popping up in strange places, on product packages, sometimes on store windows, in magazines and in some extreme cases on the walls of buildings.  Some geek-bloggers have also [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2010/11/those-funky-looking-qr-codes-%e2%80%93-not-just-a-fad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.networksolutions.com @ 2012-05-24 11:03:53 -->
