<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Small Business Conversations on the Network Solutions Blog &#187; social media statistics</title>
	<atom:link href="http://www.networksolutions.com/blog/tag/social-media-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.networksolutions.com/blog</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Fri, 07 Jun 2013 20:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>From Your Pocket to Your Competitor’s: Reasons for Using Social Media Now</title>
		<link>https://www.networksolutions.com/blog/2011/08/from-your-pocket-to-your-competitor%e2%80%99s-reasons-for-using-social-media-now/</link>
		<comments>https://www.networksolutions.com/blog/2011/08/from-your-pocket-to-your-competitor%e2%80%99s-reasons-for-using-social-media-now/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:00:31 +0000</pubDate>
		<dc:creator>Andreea Cojocariu</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Marketer's Corner]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=31820</guid>
		<description><![CDATA[&#160; If someone told you that 72% of marketers reported sales because of their social media efforts and that 52% of marketers reported new leads, would you jump on the social media bandwagon? (Social Media Examiner 2011) I think most companies would do a double take. The truth is, out of all marketing venues out [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2011/08/from-your-pocket-to-your-competitor%e2%80%99s-reasons-for-using-social-media-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.networksolutions.com @ 2013-06-19 18:51:57 -->