<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Small Business Conversations on the Network Solutions Blog &#187; surveys</title>
	<atom:link href="http://www.networksolutions.com/blog/tag/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networksolutions.com/blog</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Fri, 18 May 2012 20:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tips on How to do Market Research for your Small Biz&#8230; For Free!</title>
		<link>http://www.networksolutions.com/blog/2010/12/how-business-owners-can-do-primary-and-secondary-market-research-for-free/</link>
		<comments>http://www.networksolutions.com/blog/2010/12/how-business-owners-can-do-primary-and-secondary-market-research-for-free/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:00:01 +0000</pubDate>
		<dc:creator>Amishi Takalkar</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[engaging customers]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=29389</guid>
		<description><![CDATA[Big companies spend hundreds of thousands of dollars every year to get valuable feedback from their customers and prospects. That does not mean you, as a small business owner,  will have to do the same. Rather than assuming what your customers and prospects are thinking and thus investing considerable amounts of your budgets based on [...]]]></description>
		<wfw:commentRss>http://www.networksolutions.com/blog/2010/12/how-business-owners-can-do-primary-and-secondary-market-research-for-free/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.networksolutions.com @ 2012-05-24 16:03:09 -->
