<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Small Business Conversations on the Network Solutions Blog &#187; user experience</title>
	<atom:link href="http://www.networksolutions.com/blog/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.networksolutions.com/blog</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Wed, 08 May 2013 12:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SXSW: Understanding the User Experience</title>
		<link>https://www.networksolutions.com/blog/2012/03/sxsw-understanding-the-user-experience/</link>
		<comments>https://www.networksolutions.com/blog/2012/03/sxsw-understanding-the-user-experience/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:28:12 +0000</pubDate>
		<dc:creator>Sara Toole</dc:creator>
				<category><![CDATA[SXSW]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=34729</guid>
		<description><![CDATA[One of the great panels that I attended at SXSW last week was about companies that are focused on the user experience as a primary aspect of their business model . . . but it included many useful tips for any business about how to leverage the online user experience for greater success. Among the [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2012/03/sxsw-understanding-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Customer Personas for Improved Targeting (Websites, Products and Services)</title>
		<link>https://www.networksolutions.com/blog/2011/01/create-customer-personas-for-improved-targeting-websites-products-and-services/</link>
		<comments>https://www.networksolutions.com/blog/2011/01/create-customer-personas-for-improved-targeting-websites-products-and-services/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:00:36 +0000</pubDate>
		<dc:creator>Charu Ahuja</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[small business tips]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[easy to use]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[improving your website]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business research]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=29866</guid>
		<description><![CDATA[Whether it’s your website or your products and services, designing solutions for the use of others is never an easy thing to do. Usually people start by drawing onto their own experiences and thinking from their own perspectives. While this is a good starting point, the process shouldn’t stop there. It’s important to put on [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2011/01/create-customer-personas-for-improved-targeting-websites-products-and-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My business website looks good but is it easy to use?</title>
		<link>https://www.networksolutions.com/blog/2011/01/my-business-website-looks-good-but-is-it-easy-to-use/</link>
		<comments>https://www.networksolutions.com/blog/2011/01/my-business-website-looks-good-but-is-it-easy-to-use/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:00:02 +0000</pubDate>
		<dc:creator>Charu Ahuja</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[easy to use]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[improving your website]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[key tasks]]></category>
		<category><![CDATA[small business research]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=29616</guid>
		<description><![CDATA[Your website looks good because you followed the 4 Web Design Principles for Small Business Owners, but is it easy to use? Can your visitors find what they need quickly? Why is this even important? Because visitors who can’t find what they need and are confused about how to get around are more likely to [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2011/01/my-business-website-looks-good-but-is-it-easy-to-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.networksolutions.com @ 2013-05-23 01:53:18 -->