<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Small Business Conversations on the Network Solutions Blog &#187; youtube</title>
	<atom:link href="http://www.networksolutions.com/blog/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.networksolutions.com/blog</link>
	<description>Small Business tips, interviews and conversations that provide advice and discussion about small business.</description>
	<lastBuildDate>Fri, 07 Jun 2013 20:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 on Friday: Social Media Stats and Strategies</title>
		<link>https://www.networksolutions.com/blog/2012/07/5-on-friday-social-media-stats-and-strategies/</link>
		<comments>https://www.networksolutions.com/blog/2012/07/5-on-friday-social-media-stats-and-strategies/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 19:50:21 +0000</pubDate>
		<dc:creator>Debra Braschel</dc:creator>
				<category><![CDATA[Add-A-Store]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NS Products]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[Maria Valdez Haubrich]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monika jansen]]></category>
		<category><![CDATA[nielsen study]]></category>
		<category><![CDATA[rieva lesonsky]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social media marketer]]></category>
		<category><![CDATA[social space]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[WOMMA]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=36076</guid>
		<description><![CDATA[Want to advance your skills as a social media marketer? Want to fine-tune your business-building strategy in the social space? Want to increase engagement with your brand on Facebook, Twitter, and YouTube? Check out this week’s 5 on Friday for tips and tactics to help you do just that. Want to Add an eCommerce Store [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2012/07/5-on-friday-social-media-stats-and-strategies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 on Friday: Marketing Online and Offline to Grow Your Business</title>
		<link>https://www.networksolutions.com/blog/2012/07/5-on-friday-marketing-online-and-offline-to-grow-your-business/</link>
		<comments>https://www.networksolutions.com/blog/2012/07/5-on-friday-marketing-online-and-offline-to-grow-your-business/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 20:26:17 +0000</pubDate>
		<dc:creator>Debra Braschel</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[Duncan Alney]]></category>
		<category><![CDATA[eWomenNetwork]]></category>
		<category><![CDATA[Jay Baer]]></category>
		<category><![CDATA[monika jansen]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[rieva lesonsky]]></category>
		<category><![CDATA[Sandra Yancey]]></category>
		<category><![CDATA[social media software]]></category>
		<category><![CDATA[speaking at conferences]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[women grow business blog]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=35916</guid>
		<description><![CDATA[Is networking part of your business-building strategy? Are you measuring your marketing efforts with the right tools? Do your videos and text messages reach your target audience? In this week’s 5 on Friday, our featured experts share insights that can help you plan your marketing tactics for both online and offline success. Save 25% on [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2012/07/5-on-friday-marketing-online-and-offline-to-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Social Media for Competitive Research</title>
		<link>https://www.networksolutions.com/blog/2011/04/using-social-media-for-competitive-research/</link>
		<comments>https://www.networksolutions.com/blog/2011/04/using-social-media-for-competitive-research/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:00:23 +0000</pubDate>
		<dc:creator>Monika Jansen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[competitive research]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[GoWalla]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[location-based social networks]]></category>
		<category><![CDATA[Merchant Circle]]></category>
		<category><![CDATA[yelp]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.networksolutions.com/blog/?p=30832</guid>
		<description><![CDATA[It would never have occurred to me to use social media to conduct competitive research until I read a blog post on the topic that was published by Social Media Examiner. Once I thought about it, though I realized this is a great way to see what is and what is not working for your [...]]]></description>
		<wfw:commentRss>https://www.networksolutions.com/blog/2011/04/using-social-media-for-competitive-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.networksolutions.com @ 2013-06-20 03:16:31 -->