<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Streamlining Your Small Business Operations with Barcoding – A #GrowSmartBiz Interview with Grant Wickes of Wasp Barcode Technologies</title>
	<atom:link href="http://www.networksolutions.com/smallbusiness/2009/11/streamlining-your-small-business-operations-with-barcoding-%E2%80%93-a-growsmartbiz-interview-with-grant-wickes-of-wasp-barcode-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networksolutions.com/smallbusiness/2009/11/streamlining-your-small-business-operations-with-barcoding-%e2%80%93-a-growsmartbiz-interview-with-grant-wickes-of-wasp-barcode-technologies/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Apr 2013 12:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Grant Wickes (@gwickes)</title>
		<link>http://www.networksolutions.com/smallbusiness/2009/11/streamlining-your-small-business-operations-with-barcoding-%e2%80%93-a-growsmartbiz-interview-with-grant-wickes-of-wasp-barcode-technologies/#comment-533</link>
		<dc:creator>Grant Wickes (@gwickes)</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?p=2444#comment-533</guid>
		<description>Steven: I enjoyed our interview and you&#039;ve done a great job capturing the key thoughts.  Well done and thanks!  I hope as small business owners read this post, they will start to understand how barcodes can help them save time and money... &lt;br&gt;&lt;br&gt;I was asked by some folks to provide further information about some of the customer examples referenced in the interview, so if readers want to learn more, the examples I mentioned can be read in case studies posted at Wasp Barcode Technologies&#039; web site.&lt;br&gt;&lt;br&gt;For the retail example:  &lt;a href=&quot;http://bit.ly/POSCaseStudy&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/POSCaseStudy&lt;/a&gt; &lt;br&gt;For the HVAC company: &lt;a href=&quot;http://bit.ly/InvCaseStudy&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/InvCaseStudy&lt;/a&gt; &lt;br&gt;For IT contractor at Army base: &lt;a href=&quot;http://bit.ly/AssetCaseStudy&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/AssetCaseStudy&lt;/a&gt;&lt;br&gt;&lt;br&gt;Cheers, Grant</description>
		<content:encoded><![CDATA[<p>Steven: I enjoyed our interview and you&#39;ve done a great job capturing the key thoughts.  Well done and thanks!  I hope as small business owners read this post, they will start to understand how barcodes can help them save time and money&#8230; </p>
<p>I was asked by some folks to provide further information about some of the customer examples referenced in the interview, so if readers want to learn more, the examples I mentioned can be read in case studies posted at Wasp Barcode Technologies&#39; web site.</p>
<p>For the retail example:  <a href="http://bit.ly/POSCaseStudy" rel="nofollow">http://bit.ly/POSCaseStudy</a> <br />For the HVAC company: <a href="http://bit.ly/InvCaseStudy" rel="nofollow">http://bit.ly/InvCaseStudy</a> <br />For IT contractor at Army base: <a href="http://bit.ly/AssetCaseStudy" rel="nofollow">http://bit.ly/AssetCaseStudy</a></p>
<p>Cheers, Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Wickes (@gwickes)</title>
		<link>http://www.networksolutions.com/smallbusiness/2009/11/streamlining-your-small-business-operations-with-barcoding-%e2%80%93-a-growsmartbiz-interview-with-grant-wickes-of-wasp-barcode-technologies/#comment-534</link>
		<dc:creator>Grant Wickes (@gwickes)</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?p=2444#comment-534</guid>
		<description>Steven: I enjoyed our interview and you&#039;ve done a great job capturing the key thoughts.  Well done and thanks!  I hope as small business owners read this post, they will start to understand how barcodes can help them save time and money... &lt;br&gt;&lt;br&gt;I was asked by some folks to provide further information about some of the customer examples referenced in the interview, so if readers want to learn more, the examples I mentioned can be read in case studies posted at Wasp Barcode Technologies&#039; web site.&lt;br&gt;&lt;br&gt;For the retail example:  &lt;a href=&quot;http://bit.ly/POSCaseStudy&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/POSCaseStudy&lt;/a&gt; &lt;br&gt;For the HVAC company: &lt;a href=&quot;http://bit.ly/InvCaseStudy&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/InvCaseStudy&lt;/a&gt; &lt;br&gt;For IT contractor at Army base: &lt;a href=&quot;http://bit.ly/AssetCaseStudy&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/AssetCaseStudy&lt;/a&gt;&lt;br&gt;&lt;br&gt;Cheers, Grant</description>
		<content:encoded><![CDATA[<p>Steven: I enjoyed our interview and you&#39;ve done a great job capturing the key thoughts.  Well done and thanks!  I hope as small business owners read this post, they will start to understand how barcodes can help them save time and money&#8230; </p>
<p>I was asked by some folks to provide further information about some of the customer examples referenced in the interview, so if readers want to learn more, the examples I mentioned can be read in case studies posted at Wasp Barcode Technologies&#39; web site.</p>
<p>For the retail example:  <a href="http://bit.ly/POSCaseStudy" rel="nofollow">http://bit.ly/POSCaseStudy</a> <br />For the HVAC company: <a href="http://bit.ly/InvCaseStudy" rel="nofollow">http://bit.ly/InvCaseStudy</a> <br />For IT contractor at Army base: <a href="http://bit.ly/AssetCaseStudy" rel="nofollow">http://bit.ly/AssetCaseStudy</a></p>
<p>Cheers, Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike from Drop Ship</title>
		<link>http://www.networksolutions.com/smallbusiness/2009/11/streamlining-your-small-business-operations-with-barcoding-%e2%80%93-a-growsmartbiz-interview-with-grant-wickes-of-wasp-barcode-technologies/#comment-532</link>
		<dc:creator>Mike from Drop Ship</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?p=2444#comment-532</guid>
		<description>Using bar code technology could save on a lot of time, money and resources. It can even be used to take employee attendance.</description>
		<content:encoded><![CDATA[<p>Using bar code technology could save on a lot of time, money and resources. It can even be used to take employee attendance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike from Drop Ship</title>
		<link>http://www.networksolutions.com/smallbusiness/2009/11/streamlining-your-small-business-operations-with-barcoding-%e2%80%93-a-growsmartbiz-interview-with-grant-wickes-of-wasp-barcode-technologies/#comment-535</link>
		<dc:creator>Mike from Drop Ship</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?p=2444#comment-535</guid>
		<description>Using bar code technology could save on a lot of time, money and resources. It can even be used to take employee attendance.</description>
		<content:encoded><![CDATA[<p>Using bar code technology could save on a lot of time, money and resources. It can even be used to take employee attendance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Wickes (@gwickes)</title>
		<link>http://www.networksolutions.com/smallbusiness/2009/11/streamlining-your-small-business-operations-with-barcoding-%e2%80%93-a-growsmartbiz-interview-with-grant-wickes-of-wasp-barcode-technologies/#comment-1345</link>
		<dc:creator>Grant Wickes (@gwickes)</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?p=2444#comment-1345</guid>
		<description>Steven: I enjoyed our interview and you&#039;ve done a great job capturing the key thoughts.  Well done and thanks!  I hope as small business owners read this post, they will start to understand how barcodes can help them save time and money... 

I was asked by some folks to provide further information about some of the customer examples referenced in the interview, so if readers want to learn more, the examples I mentioned can be read in case studies posted at Wasp Barcode Technologies&#039; web site.

For the retail example:  http://bit.ly/POSCaseStudy 
For the HVAC company: http://bit.ly/InvCaseStudy 
For IT contractor at Army base: http://bit.ly/AssetCaseStudy

Cheers, Grant</description>
		<content:encoded><![CDATA[<p>Steven: I enjoyed our interview and you&#8217;ve done a great job capturing the key thoughts.  Well done and thanks!  I hope as small business owners read this post, they will start to understand how barcodes can help them save time and money&#8230; </p>
<p>I was asked by some folks to provide further information about some of the customer examples referenced in the interview, so if readers want to learn more, the examples I mentioned can be read in case studies posted at Wasp Barcode Technologies&#8217; web site.</p>
<p>For the retail example:  <a href="http://bit.ly/POSCaseStudy" rel="nofollow">http://bit.ly/POSCaseStudy</a><br />
For the HVAC company: <a href="http://bit.ly/InvCaseStudy" rel="nofollow">http://bit.ly/InvCaseStudy</a><br />
For IT contractor at Army base: <a href="http://bit.ly/AssetCaseStudy" rel="nofollow">http://bit.ly/AssetCaseStudy</a></p>
<p>Cheers, Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike from Drop Ship</title>
		<link>http://www.networksolutions.com/smallbusiness/2009/11/streamlining-your-small-business-operations-with-barcoding-%e2%80%93-a-growsmartbiz-interview-with-grant-wickes-of-wasp-barcode-technologies/#comment-1344</link>
		<dc:creator>Mike from Drop Ship</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?p=2444#comment-1344</guid>
		<description>Using bar code technology could save on a lot of time, money and resources. It can even be used to take employee attendance.</description>
		<content:encoded><![CDATA[<p>Using bar code technology could save on a lot of time, money and resources. It can even be used to take employee attendance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: growsmartbusiness.com @ 2013-04-06 11:04:04 --