| STANDARD WEB HOSTING PACKAGE | ADVANCED WEB HOSTING PACKAGE | PRO HOSTING PACKAGE | ||
| Web Hosting Price: | BEST VALUE | |||
| Annual |
$119.50 /yr ($9.96 /mo with annual agreement) |
$159.50 /yr ($13.30 /mo with annual agreement) |
$349.50 /yr ($29.13 /mo with annual agreement) |
|
| Monthly | $11.95 | $17.95 | $34.95 | |
| Basic Features: | ||||
| Disk Space |
300
GB
Holds 15,000 Web pages |
500
GB
Holds 25,000 Web pages |
Unlimited | |
| Monthly Data Transfer |
3000
GB
For 10,000 visitors / mo |
5000
GB
For 30,000 visitors / mo |
Unlimited | |
| Blogs: Unix Only | ||||
| All blogs include: 1-Click Install, Multiple Blogs, Customizable Templates, Multiple Authors, Spam Protection, RSS Feeds, Multi-media (photos, videos, more), Privacy Options, Import Existing Blogs | ||||
| Open Source Software: | ||||
| Wiki (Tikiwiki) Unix® Only | ![]() |
![]() |
![]() |
|
| Photo Gallery (Gallery2) Unix® Only | ![]() |
![]() |
![]() |
|
| Content Management System (DotNetNuke®) Windows Only | ![]() |
![]() |
![]() |
|
| Domain Name Features: | ||||
| Free Domains* | 1 | 1 | 3 | |
| Additional Domains | $19.99 | $19.99 | $19.99 | |
| Domain Pointers / Subdomains | 100 | 100 | 100 | |
| Directory Pointers | 20 | 40 | 50 | |
| E-mail Service Features: | ||||
| E-mail features include: Virus Scanning, Brightmail®, Spam Protection, POP3 & SMTP, Unlimited E-mail Forwarding, Webmail, Address Book, External Mail, Multi-User Calendars, Task Manager, Photo Albums, Journal Manager, Internet Bookmark Manager | ||||
| E-mailboxes | 1000 | 2500 | Unlimited | |
| E-mailbox Storage | 500 MB | 500 MB | 500 MB | |
| E-mail Aliases (per e-mailbox) | 3 | 3 | 3 | |
| Catch All E-mail Address | 1 | 1 | 1 | |
| Autoresponders (per e-mailbox) | 1 | 1 | 1 | |
| IMAP | - | ![]() |
![]() |
|
| Web Site Management Tools: | ||||
| Web Site Management tools include: ImageCafé® Web Site Creator, FrontPage® Extensions (Windows Platform Only), Counter, Form-mail Scripts, EZPolls, Guestbook, Message Boards, Logfile Access, FileManager, Backup & Restore | ||||
| FTP Accounts | 25 | 50 | Unlimited | |
| Unix - Web Site Statistics | AWStats | AWStats | AWStats | |
| Windows - Web Site Statistics | AWStats | AWStats | AWStats | |
| Web Site Development Features: | ||||
| Web Site Development features include: CGI-Bin Directory, Server Side Includes (SSI), Perl | ||||
| PHP 4 Unix Only | ![]() |
![]() |
![]() |
|
| Java Servlets Unix Only | - | - | ![]() (Unix only) |
|
| ASP Windows Only | ![]() |
![]() |
![]() |
|
| .NET Windows Only | ![]() |
![]() |
![]() |
|
| Security Features: | ||||
| Security Features include: Shared SSL Cert, Password Protected Directories | ||||
| Application & Database Features: | ||||
| Application & Database Features includes: Real Audio/ Video Stream, Windows Media Streaming | ||||
| Cold Fusion MX Windows Only | - | - | ![]() |
|
| MySQL Database Unix Only | 25 (300MB) | 50 (300MB) | 100 (300MB) | |
| MS Access Windows Only | 5 DSN | 7 DSN | 10 DSN | |
| MS SQL Database Windows Only | 2 (200MB) | 3 (200MB) | 5 (300MB) | |
| phpMyAdmin Unix Only | ![]() |
![]() |
![]() |
|
| Web Marketing Tools: | ||||
| Web Marketing tools include: Search Engine Submission, E-mail Marketer™ by Constant Contact® FREE 60 DAY TRIAL**, $50 Yahoo!® Sponsored Search Credit**, $25 Google AdWords™ Credit** | ||||
| Customer Support: | ||||
| Customer Support includes: 24x7 Phone and E-mail Support, Online User Guide | ||||
| Hardware and Network Features: | ||||
| Hardware and Network features includes: Redundant Tier 1 OC-192 Backbone Connections, UPS Battery Backup, Diesel Generator Backup, HVAC cooling system with humidity control, VESDA system fire protection, 24x7 physical security, Tape Backup | ||||
| Price: | ||||
| Annual |
$119.50 /yr ($9.96 /mo with annual agreement) |
$159.50 /yr ($13.30 /mo with annual agreement) |
$349.50 /yr ($29.13 /mo with annual agreement) |
|
| Monthly | $11.95 | $17.95 | $34.95 | |
Web Hosting Packages
** Instructions for redeeming these offers will be delivered via e-mail within five business days. All orders subject to validation.
