Knowledge Base
Categories: Domain
How Are Domain Name Extensions Used?
Overview
Note: Protecting brand identity has become very important. Customers often register multiple extensions and variations of their domain names.
Network Solutions® offers a variety of domain name extensions. Extensions can be used for any purpose, but here are the most frequently registered extensions and their common usage:
Generic Top-Level Domains
| Extension | Common Usage |
|---|---|
| .biz | Business websites |
| .com | Commercial websites |
| .info | Information websites |
| .mobi | Mobile websites |
| .name | Personal websites |
| .net | Websites for businesses involved with the infrastructure of the Internet |
| .org | Organization websites |
| .pro | Professional websites |
| .tel | Telecommunication websites |
| .tv | Rich media websites |
Country Specific Domains
| Extension | Common Usage |
|---|---|
| .am | Armenia, but also used for AM radio |
| .ar.com | Argentina, but also used for Arkansas |
| .at | Austria |
| .be | Belgium |
| .br.com | Brazil |
| .bz | Belize |
| .ca | Canada |
| .cc | Cocos |
| .ch | Switzerland |
| .cn | China, renewals only |
| .cn.com | China |
| .com.cn | China, renewals only |
| .net.cn | China, renewals only |
| .org.cn | China, renewals only |
| .co | Colombia, but also used for company and/or other commercial endeavors |
| .com.co | Colombia |
| .net.co | Colombia |
| .nom.co | Colombia |
| .cx | Christmas Island |
| .cz | Czech Republic |
| .de | Germany |
| .de.com | Germany |
| .es | Spain |
| .com.es | Spain |
| .nom.es | Spain |
| .org.es | Spain |
| .eu | European Union |
| .eu.com | European Union |
| .fm | Federated States of Micronesia, but also used for FM radio |
| .gb.com | United Kingdom |
| .gb.net | United Kingdom |
| .gd | Grenada |
| .gs | South Georgia & Sandwich Islands |
| .hu.com | Hungary |
| .im | Isle of Man |
| .in | India |
| .com.in | India |
| .firm.in | India |
| .gen.in | India |
| .ind.in | India |
| .net.in | India |
| .org.in | India |
| .jpn.com | Japan |
| .kr.com | Republic of Korea |
| .la | Laos, but also used for Los Angeles or Louisiana |
| .li | Liechtenstein, but also used for Long Island |
| .me | Montenegro |
| .ms | Montserrat |
| .mx | Mexico |
| .com.mx | Mexico |
| .no.com | Norway |
| .co.nz | New Zealand |
| .net.nz | New Zealand |
| .org.nz | New Zealand |
| .pl | Poland |
| .qc.com | Quebec |
| .ru | Russian Federation, renewals only |
| .ru.com | Russian Federation |
| .sa.com | Saudi Arabia |
| .se.com | Sweden |
| .se.net | Sweden |
| .tc | Turks & Caicos Islands |
| .tw | Taiwan |
| .com.tw | Taiwan |
| .co.uk | United Kingdom |
| .uk.com | United Kingdom |
| .uk.net | United Kingdom |
| .me.uk | United Kingdom |
| .org.uk | United Kingdom |
| .us | United States |
| .us.com | United States |
| .uy.com | Uruguay |
| .vg | British Virgin Islands |
| .ws | Western Samoa, but also used for website |
| .za.com | South Africa |
* Your feedback is too short